United States Strategic Framework
U.S. Critical Minerals List
The official federal inventory established under the Energy Act of 2020 and maintained by the U.S. Geological Survey. The 2025 benchmark update added copper and uranium, reflecting expanded national defense and grid resilience priorities.
USGS Quantitative Risk Model 50 Strategic Commodities Official 2025 Benchmark
Framework Overview
2025 Benchmark Statistics
Commodities Listed
50
Official federal inventory
2025 Additions
2
Copper & Uranium added
Rare Earth Elements
17
Individually classified
Defense Directives
Strategic
DoD & DOE aligned
Searchable Database
Explore the 50 Federal Commodities
Filter by federal classification update cycle or search across the USGS critical commodities index.
| Commodity | USGS Classification Note | Listed Year | Action |
|---|---|---|---|
| Aluminum (Bauxite) | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Antimony | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Arsenic | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Barite | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Beryllium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Bismuth | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Cerium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Cesium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Chromium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Cobalt | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Copper | Energy Act Section 7002 Quantitative Inventory | 2025 | Profile |
| Dysprosium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Erbium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Europium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Fluorspar | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Gadolinium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Gallium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Germanium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Graphite (Natural) | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Hafnium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Holmium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Indium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Iridium | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Lanthanum | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Lithium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Lutetium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Magnesium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Manganese | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Neodymium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Nickel | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Niobium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Palladium | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Phosphate Rock | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Platinum | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Potash | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Praseodymium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Rhenium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Rhodium | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Rubidium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Ruthenium | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Samarium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Scandium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Silicon (Metal) | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Silver | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Tantalum | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Tellurium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Terbium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Thulium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Tin | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Titanium | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Tungsten | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Uranium | Energy Act Section 7002 Quantitative Inventory | 2025 | Profile |
| Vanadium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Ytterbium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Yttrium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Zinc | Energy Act Section 7002 Quantitative Inventory | 2022 | Profile |
| Zirconium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Dysprosium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Erbium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
| Europium | Energy Act Section 7002 Quantitative Inventory | 2018 | Profile |
Official Guidance
U.S. Critical Minerals FAQ
The 2025 U.S. critical minerals list contains 50 individual mineral commodities. Copper and uranium were notable additions in the 2025 update under the USGS methodology.