Track Critical Mineral
Markets & Risk
Benchmark prices, USGS aligned risk scores, government critical lists, and supply chain intelligence in one platform.
Market Coverage
78.5%USGS benchmarked
Global Frameworks
64.5%Critical lists mapped
Price Indicators
58.5%Multi-source verified
Policy Directives
68.5%Export control tracked
Benchmark Price Tracker
Critical Minerals Price Board
| Commodity / Specification | Price Quote | Unit | Daily Move | YTD Change | Source Provider | Updated | Research |
|---|---|---|---|---|---|---|---|
NdPr oxide Rare earth magnet material | $62.40 | kg | Up 1.8% | Up 8.4% | Price AssessedCME / assessment | Jul 8 | Guide |
Dysprosium oxide Heavy rare earth | $248.00 | kg | Flat | Up 4.1% | Price AssessedAssessment | Jul 8 | Guide |
Terbium oxide Heavy rare earth | $890.00 | kg | Flat | Up 7.3% | Price AssessedAssessment | Jul 8 | Guide |
Cerium oxide Light rare earth | $1.58 | kg | Flat | Down 2.8% | Trade-DerivedTrade indicator | Jun | Guide |
Lithium carbonate Battery grade | ¥78,300 | tonne | Up 1.1% | Down 13.2% | Exchange SpotGFEX ref. | Jul 8 | Guide |
Lithium hydroxide Battery grade | $11,450 | tonne | Down 0.4% | Down 9.1% | Exchange SpotCME futures | Jul 8 | Guide |
Cobalt Standard grade | $16.10 | lb | Up 0.3% | Up 5.8% | Exchange SpotCME futures | Jul 8 | Guide |
Nickel Class 1 reference | $15,880 | tonne | Up 0.9% | Down 3.0% | Exchange SpotLME | Jul 8 | Guide |
Manganese sulphate Battery grade | $1,120 | tonne | Flat | Up 2.5% | Trade-DerivedChina customs | Jun | Guide |
Natural graphite Battery anode material | Market indicator | N/A | Flat | Flat | No BenchmarkNo public benchmark | N/A | Guide |
Copper Infrastructure metal | $4.62 | lb | Down 0.5% | Up 10.2% | Exchange SpotCOMEX | Jul 8 | Guide |
Aluminum Infrastructure metal | $2,540 | tonne | Up 0.2% | Up 4.9% | Exchange SpotLME | Jul 8 | Guide |
Zinc Galvanizing metal | $2,710 | tonne | Down 0.3% | Up 1.1% | Exchange SpotLME | Jul 8 | Guide |
Tin Electronics & solder | $33,150 | tonne | Up 0.6% | Up 6.5% | Exchange SpotLME | Jul 8 | Guide |
Lead Batteries & industrial use | $2,090 | tonne | Down 0.1% | Down 1.9% | Exchange SpotLME | Jul 8 | Guide |
Silver Industrial & precious metal | $38.20 | oz | Up 0.4% | Up 21.7% | Exchange SpotCOMEX | Jul 8 | Guide |
Gallium Semiconductors & defense | $580 | kg | Flat | Up 18.3% | Trade-DerivedChina customs | Jun | Guide |
Germanium Optics & semiconductors | $2,710 | kg | Flat | Up 24.6% | Trade-DerivedChina customs | Jun | Guide |
Antimony Defense & flame retardants | $38,900 | tonne | Flat | Up 35.4% | Trade-DerivedChina customs | Jun | Guide |
Tungsten APT Hard metals & defense | Market indicator | N/A | Flat | Flat | No BenchmarkNo public benchmark | N/A | Guide |
Bismuth Alloys & pharmaceuticals | $14.60 | lb | Flat | Up 12.7% | Trade-DerivedTrade indicator | Jun | Guide |
Tellurium Solar & thermoelectrics | $94.00 | kg | Flat | Up 6.2% | Trade-DerivedTrade indicator | Jun | Guide |
Vanadium pentoxide Steel & storage | $5.85 | lb | Flat | Down 4.0% | Price AssessedAssessment | Jul 8 | Guide |
Titanium sponge Aerospace & defense | $8.20 | kg | Flat | Up 1.7% | Price AssessedAssessment | Jul 8 | Guide |
Uranium U3O8 Nuclear fuel | $84.25 | lb | Up 0.7% | Up 12.4% | Exchange SpotNYMEX / spot | Jul 8 | Guide |
Conversion UF6 conversion | $48.00 | kgU | Flat | Up 9.1% | Price AssessedAssessment | Jun | Guide |
Enrichment SWU Nuclear fuel services | $185.00 | SWU | Flat | Up 11.2% | Price AssessedAssessment | Jun | Guide |
Platinum PGM | $1,145 | oz | Up 0.2% | Up 13.8% | Exchange SpotNYMEX | Jul 8 | Guide |
Palladium PGM | $1,020 | oz | Down 0.6% | Down 4.9% | Exchange SpotNYMEX | Jul 8 | Guide |
Rhodium PGM | $5,350 | oz | Flat | Up 3.9% | Price AssessedDealer assessment | Jul 8 | Guide |
Advanced 12-Stage Mineral Processing & Value Chain Tracking
Track midstream processing bottlenecks, smelting capacity, precursor chemical synthesis, and recycling loops across global defense and energy supply chains.
USGS-Aligned Quantitative Criticality Scoring & Data Matrix
Monitor global export controls, defense procurement directives, and commodity risk metrics evaluated across 50 federal strategic minerals.
Everything You Need to
Research Smarter
Critical Minerals Tracker equips researchers, producers, policymakers, and investors with structured data and independent analysis to navigate strategic mineral markets with confidence.
Exploration Entry Points
Definitions, risk scoring, and supply vulnerability frameworks.
Read GuideTrace commodities from discovery through refining and recycling.
Explore ChainCompare how 8 major jurisdictions classify strategic materials.
Compare FrameworksThe federal 50-commodity list with USGS scoring and Energy Act updates.
View U.S. ListDeep dive into 35 individual mineral profiles and market data.
Browse MineralsSearch global development projects by mineral, jurisdiction, and stage.
Explore ProjectsBrowse Minerals by System
Subscribe to Critical Minerals Weekly
Concise weekly digest of price movements, policy directives, and project milestones — delivered free.
Commodity Network